Foil Assist Motor Ranking by User Adoption
Ranked by unique users on foil.zone · March 2026
| # | Motor | Users | Mentions | + | - | Sentiment | Use Case |
|---|---|---|---|---|---|---|---|
| 1 | AliExpress/BDUAV 6384 120KV | ~50 | ~200 | 30+ | 10 | Positive | Foil assist, efoil, tow boogie |
| 2 | Flipsky 6384 140KV (waterproof) | 69 | 125 | 35 | 12 | Positive | Foil assist, efoil |
| 3 | Flipsky 65161 100/120KV | 42 | 52 | 13 | 5 | Positive | Efoil, dual-purpose |
| 4 | Maytech 6384 | 40 | 90 | 15 | 18 | Mixed | Foil assist, efoil |
| 5 | Maytech/Michobby 6374 | 35 | 80 | 8 | 15 | Negative | Foil assist kits |
| 6 | Saite 6384 | 23 | 46 | 12 | 2 | Positive | Foil assist, efoil |
| 7 | Flipsky 6374 140KV (waterproof) | 18 | 45 | 6 | 4 | Positive | Foil assist |
| 8 | Saite 6374 130KV (Foil Drive OEM) | 14 | 17 | 8 | 1 | Positive | Foil assist (FD clone) |
| 9 | Flipsky 65111 | 11 | 27 | — | 5 | Negative | Efoil (underpowered) |
| 10 | APS 6384 100KV | 9 | 12 | 6 | 1 | Positive | Foil assist |
| 11 | Flipsky 63100 | 9 | 17 | 4 | 1 | Positive | Efoil, heavy riders |
| 12 | Flipsky 7070 (waterproof) | 8 | 14 | 2 | 3 | Mixed | Foil assist |
| 13 | APS 63100 | 7 | 13 | 4 | 1 | Positive | Efoil, heavy riders |
| 14 | Maytech/Michobby 6579 110KV | 7 | 28 | 2 | — | Neutral | Foil assist kits |
| 15 | Michobby 6374 (waterproof) | 7 | 17 | 2 | 3 | Mixed | Foil assist kits |
| 16 | Flipsky 65121 | 6 | 10 | 1 | 1 | Neutral | Efoil |
| 17 | Flipsky 66112 | 6 | 9 | — | — | Neutral | Half-power efoil |
| 18 | Flipsky 65150 | 5 | 8 | — | 1 | Negative | Efoil |
| 19 | 6354 (various eskate) | 4 | 6 | 1 | — | Neutral | Ultralight assist |
| 20 | 6362 (various) | 3 | 9 | — | — | Neutral | Ultralight assist |
Users = unique forum members who mention owning or using this motor · +/- = posts with positive/negative sentiment
The most popular motor for DIY foil assist. Sold under the brand name BDUAV on AliExpress and eBay for ~$50. Also referred to as "Ali 6384", "cheap 6384", "generic 6384", "noname 6384", or "the $50 motor". The naming fragmentation is why this motor appears undercounted in keyword searches — people use dozens of names for the same motor.
The premium mainstream choice. Flipsky's newer waterproof version with a proper 55mm stator, ceramic bearing option, and factory waterproofing.
The dominant efoil motor (1,334 total posts on the forum). Discussed in assist context by 42 users, typically for dual-purpose builds.
Widely available through Maytech and resellers. Older versions had quality issues; newer versions improved. Stator on older versions was only 50mm.
The most criticized motor on the forum. Sold by Maytech directly and through Michobby (a Maytech reseller). Despite criticism, 35 users mention it because it was one of the first cheap complete kits available.
Saite is the OEM factory behind Foil Drive motors. Their 6384 is the premium choice — filled with thermal epoxy from the factory, proper 56mm stator, high-quality windings. ~$170-200.
Flipsky's smaller outrunner. Most community members recommend the 6384 over the 6374 for the ~20% extra torque margin.
The EXACT Foil Drive Gen 2 motor. The gold standard for replicating a Foil Drive at lower cost.
Flipsky's smaller inrunner. Universally negative feedback for foil assist. Zero positive opinions found. Users who tried it wished they had chosen a 6384.
#10-20 — Other Motors
| Motor | Users | Notes |
|---|---|---|
| APS 6384 100KV | 9 | Quality motor, requires DIY waterproofing. Praised as "ideal for foil assist" |
| Flipsky 63100 | 9 | Big outrunner for heavy riders (90kg+) or tow boogie. Better heat dissipation |
| Flipsky 7070 (waterproof) | 8 | Mixed results. "Working very good" but waterproofing concerns |
| APS 63100 | 7 | Quality big outrunner. Requires DIY waterproofing |
| Maytech/Michobby 6579 110KV | 7 | Newer motor in Michobby kits. "Cheap, powerful, works well in saltwater" |
| Michobby 6374 (waterproof) | 7 | Factory waterproofed Maytech 6374. Better than bare Maytech but limited |
| Flipsky 65121 | 6 | Between 65111 and 65161. Few builds |
| Flipsky 66112 | 6 | Discussed as "half power efoil" option |
| Flipsky 65150 | 5 | Mainly efoil. Rarely used for assist |
| 6354 (eskate motor) | 4 | Ultralight. "Works well as assist... will not allow you to foil around in between waves" |
| 5065 (eskate motor) | 10 | "Pretty amazed that it worked. Not as efficient as the 6362 but not bad." |
Community Recommendations
Manufacturer Overview
| Brand | Users | Role |
|---|---|---|
| Flipsky | 206 | Largest supplier. Motors, ESCs, and complete kits |
| Maytech / Michobby | 142 + 17 | Budget kits. Quality inconsistent. Michobby = Maytech reseller |
| AliExpress/BDUAV | ~50 | The generic 6384 120KV. Cheapest option |
| Saite | 35 | Foil Drive OEM factory. Premium quality |
| APS (Alien Power System) | 23 + 12 | Quality motors. Requires DIY waterproofing |
| Turnigy | 32 | Hobby motors repurposed |
| Freerchobby | 8 | AliExpress motors (63100, some 6384 variants) |